Cycling route 10 - "LJUBOVO"
KORENICA - BUNIĆ - ŠIROKA KULA - LIČKI OSIK - GOSPIĆ
GPX track map
Elevation (altitude) diagram of the track
Statistical data extracted from the track file
Track length and Trackpoint information
Information | Calculated value |
---|---|
Overall distance (metrical) | 47.9 km |
Overall distance (imperial) | 29.8 miles |
Overall distance (nautical) | 25.8 nautical miles |
Number of Trackpoints | 656 |
Average Trackpoint distance (metrical) | 72.97 m |
Average Trackpoint distance (imperial) | 239.4 ft |
Elevation / altitude data (metrical)
Information | Calculated value |
---|---|
Altitude range (highest-lowest point) | 418 m |
Minimum altitude (lowest point) | 565 m |
Maximum altitude (highest point) | 983 m |
Uphill (addition of positive altitude changes) | 561 m |
Downhill (addition of negative altitude changes) | 681 m |
Elevation / altitude data (imperial)
Information | Calculated value |
---|---|
Altitude range (highest-lowest point) | 1371 ft |
Minimum altitude (lowest point) | 1854 ft |
Maximum altitude (highest point) | 3225 ft |
Uphill (addition of positive altitude changes) | 1841 ft |
Downhill (addition of negative altitude changes) | 2234 ft |