Cycling route 9 - "PLITVICE"
GOSPIĆ - LIČKI OSIK - ŠIROKA KULA - BUNIĆ - KORENICA
GPX track map
Elevation (altitude) diagram of the track
Statistical data extracted from the track file
Track length and Trackpoint information
Information | Calculated value |
---|---|
Overall distance (metrical) | 55.3 km |
Overall distance (imperial) | 34.4 miles |
Overall distance (nautical) | 29.9 nautical miles |
Number of Trackpoints | 1213 |
Average Trackpoint distance (metrical) | 45.59 m |
Average Trackpoint distance (imperial) | 149.57 ft |
Elevation / altitude data (metrical)
Information | Calculated value |
---|---|
Altitude range (highest-lowest point) | 413 m |
Minimum altitude (lowest point) | 569 m |
Maximum altitude (highest point) | 982 m |
Uphill (addition of positive altitude changes) | 1023 m |
Downhill (addition of negative altitude changes) | 897 m |
Elevation / altitude data (imperial)
Information | Calculated value |
---|---|
Altitude range (highest-lowest point) | 1355 ft |
Minimum altitude (lowest point) | 1867 ft |
Maximum altitude (highest point) | 3222 ft |
Uphill (addition of positive altitude changes) | 3356 ft |
Downhill (addition of negative altitude changes) | 2943 ft |