Biciklistička staza 1 - "VELIKANA 1"
GOSPIĆ - SMILJAN - V. ŽITNIK - GOSPIĆ
GPX track map
Elevation (altitude) diagram of the track
Statistical data extracted from the track file
Track length and Trackpoint information
Information | Calculated value |
---|---|
Overall distance (metrical) | 19.2 km |
Overall distance (imperial) | 12 miles |
Overall distance (nautical) | 10.4 nautical miles |
Number of Trackpoints | 11 |
Average Trackpoint distance (metrical) | 1748.45 m |
Average Trackpoint distance (imperial) | 5736.38 ft |
Elevation / altitude data (metrical)
Information | Calculated value |
---|---|
Altitude range (highest-lowest point) | 578 m |
Minimum altitude (lowest point) | 0 m |
Maximum altitude (highest point) | 578 m |
Uphill (addition of positive altitude changes) | 199 m |
Downhill (addition of negative altitude changes) | 200 m |
Elevation / altitude data (imperial)
Information | Calculated value |
---|---|
Altitude range (highest-lowest point) | 1896 ft |
Minimum altitude (lowest point) | 0 ft |
Maximum altitude (highest point) | 1896 ft |
Uphill (addition of positive altitude changes) | 653 ft |
Downhill (addition of negative altitude changes) | 656 ft |