Biciklistička staza 2 - "VELIKANA 2"
GOSPIĆ - SMILJAN - BUŽIM - KALINOVAČA - ALEKSINICA - KLANAC - V.ŽITNIK - GOSPIĆ
GPX track map
Elevation (altitude) diagram of the track
Statistical data extracted from the track file
Track length and Trackpoint information
Information | Calculated value |
---|---|
Overall distance (metrical) | 36.7 km |
Overall distance (imperial) | 22.8 miles |
Overall distance (nautical) | 19.8 nautical miles |
Number of Trackpoints | 17 |
Average Trackpoint distance (metrical) | 2159.55 m |
Average Trackpoint distance (imperial) | 7085.14 ft |
Elevation / altitude data (metrical)
Information | Calculated value |
---|---|
Altitude range (highest-lowest point) | 43 m |
Minimum altitude (lowest point) | 563 m |
Maximum altitude (highest point) | 606 m |
Uphill (addition of positive altitude changes) | 29 m |
Downhill (addition of negative altitude changes) | 29 m |
Elevation / altitude data (imperial)
Information | Calculated value |
---|---|
Altitude range (highest-lowest point) | 141 ft |
Minimum altitude (lowest point) | 1847 ft |
Maximum altitude (highest point) | 1988 ft |
Uphill (addition of positive altitude changes) | 95 ft |
Downhill (addition of negative altitude changes) | 95 ft |