Biciklistička staza 3 - "JEZERO"
GOSPIĆ - SMILJAN - KLANAC - KALUĐEROVAC - MUŠALUK - LIČKI OSIK - GOSPIĆ
GPX track map
Elevation (altitude) diagram of the track
Statistical data extracted from the track file
Track length and Trackpoint information
Information | Calculated value |
---|---|
Overall distance (metrical) | 33.1 km |
Overall distance (imperial) | 20.6 miles |
Overall distance (nautical) | 17.9 nautical miles |
Number of Trackpoints | 14 |
Average Trackpoint distance (metrical) | 2362.03 m |
Average Trackpoint distance (imperial) | 7749.44 ft |
Elevation / altitude data (metrical)
Information | Calculated value |
---|---|
Altitude range (highest-lowest point) | 585 m |
Minimum altitude (lowest point) | 0 m |
Maximum altitude (highest point) | 585 m |
Uphill (addition of positive altitude changes) | 208 m |
Downhill (addition of negative altitude changes) | 200 m |
Elevation / altitude data (imperial)
Information | Calculated value |
---|---|
Altitude range (highest-lowest point) | 1919 ft |
Minimum altitude (lowest point) | 0 ft |
Maximum altitude (highest point) | 1919 ft |
Uphill (addition of positive altitude changes) | 682 ft |
Downhill (addition of negative altitude changes) | 656 ft |