Biciklistička staza 5 - "BRUŠANE"
GOSPIĆ - RIZVANUŠA - BRUŠANE - GOSPIĆ
GPX track map
Elevation (altitude) diagram of the track
Statistical data extracted from the track file
Track length and Trackpoint information
Information | Calculated value |
---|---|
Overall distance (metrical) | 28.2 km |
Overall distance (imperial) | 17.5 miles |
Overall distance (nautical) | 15.2 nautical miles |
Number of Trackpoints | 15 |
Average Trackpoint distance (metrical) | 1879.49 m |
Average Trackpoint distance (imperial) | 6166.31 ft |
Elevation / altitude data (metrical)
Information | Calculated value |
---|---|
Altitude range (highest-lowest point) | 161 m |
Minimum altitude (lowest point) | 566 m |
Maximum altitude (highest point) | 727 m |
Uphill (addition of positive altitude changes) | 92 m |
Downhill (addition of negative altitude changes) | 74 m |
Elevation / altitude data (imperial)
Information | Calculated value |
---|---|
Altitude range (highest-lowest point) | 528 ft |
Minimum altitude (lowest point) | 1857 ft |
Maximum altitude (highest point) | 2385 ft |
Uphill (addition of positive altitude changes) | 302 ft |
Downhill (addition of negative altitude changes) | 243 ft |