Biciklistička staza 6 - "RIZVANUŠA"
GOSPIĆ - ROSULJE - TRNOVAC - JADOVNO - GRGIN BREG - RIZVANUŠA - GOSPIĆ
GPX track map
Elevation (altitude) diagram of the track
Statistical data extracted from the track file
Track length and Trackpoint information
Information | Calculated value |
---|---|
Overall distance (metrical) | 36.1 km |
Overall distance (imperial) | 22.4 miles |
Overall distance (nautical) | 19.5 nautical miles |
Number of Trackpoints | 15 |
Average Trackpoint distance (metrical) | 2405.15 m |
Average Trackpoint distance (imperial) | 7890.91 ft |
Elevation / altitude data (metrical)
Information | Calculated value |
---|---|
Altitude range (highest-lowest point) | 517 m |
Minimum altitude (lowest point) | 561 m |
Maximum altitude (highest point) | 1078 m |
Uphill (addition of positive altitude changes) | 410 m |
Downhill (addition of negative altitude changes) | 415 m |
Elevation / altitude data (imperial)
Information | Calculated value |
---|---|
Altitude range (highest-lowest point) | 1696 ft |
Minimum altitude (lowest point) | 1841 ft |
Maximum altitude (highest point) | 3537 ft |
Uphill (addition of positive altitude changes) | 1345 ft |
Downhill (addition of negative altitude changes) | 1362 ft |